| QUALIFICATION | TEAM A | TEAM B | RESULT | TIME |
| Pool A | van Driel, E./Bekhuis NED [9] | Paulikiene/Raupelyte LTU [15] | 2-1 (13-21, 21-18, 19-17) | 0:48 |
| Pool A | Vieira/Chamereau FRA [7] | Paulikiene/Raupelyte LTU [15] | 2-0 (24-22, 21-14) | 0:36 |
| Pool A | Müller/Tillmann GER [1] | Paulikiene/Raupelyte LTU [15] | 2-0 (21-9, 29-27) | 0:41 |
| RANKING | POINTS |
| 7 | 168 |











