| MAIN DRAW | TEAM A | TEAM B | RESULT | TIME |
| Round of 16 | Paulikiene/Raupelyte LTU [7] | Anderson/Chacon USA [16] | 0-2 (13-21, 18-21) | 0:39 |
| Pool G | Paulikiene/Raupelyte LTU [7] | Parkkinen/Prihti FIN [10] | 2-1 (17-21, 21-14, 15-10) | 0:47 |
| Pool G | Paulikiene/Raupelyte LTU [7] | Dunn/McKay CAN [26] [Q] | 2-1 (21-16, 13-21, 15-10) | 0:48 |
| RANKING | POINTS |
| 9 | 460 |











